Invoice Tracking Upgrade
Upgrade Type: New Business Model
Started on: December 14 2009
Current Status: In Progress
Estimated Ending Date: January 14 2010
More Information:
Invoice Tracking Hybrid is going thru a large upgrade therefore all Invoice Tracking Hybrid services are temporarily closed. When done, Invoice Tracking Hybrid will merge into new business suite model that will significantly differ from ITH 2009. New functions are being incorporated. Details will be released as soon as first beta version is tested. We promise unbreakable security, web site creation and hosting capability as well as offline invoice tracking.
Compare Invoice Tracking Hybrid Accounts
| INVOICE TRACKING HYBRID ACCOUNTS | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
List of accounts removed from InvoiceTracking.com
| Country | Industry | Account | Removed |
| Pakistan | Financial | FUNMAZA | 11-30-09 |
| India | Manufacturing | KANODIA HOSIERY MILL | 11-30-09 |
| Pakistan | Others | MASTER RAFIQ | 11-30-09 |
| United States | Services | IT HELP | 11-30-09 |
| Romania | Services | SC DUAL SRL | 11-30-09 |
| United States | Services | WAHA TECHNOLOGY | 11-30-09 |
| India | Software | LALIT | 11-30-09 |
| Pakistan | Technology | AHMAD AND SUNS | 11-30-09 |
| United States | Technology | ESOLUTIONS | 11-30-09 |
| India | Software | MICROSOFT | 11-21-09 |
| India | Services | MARUTHI COMPUTERS | 11-21-09 |
| India | HealthCare | MANDA PHARMA | 11-21-09 |
| United States | Financial | AZER AND ASSOCIATES | 11-21-09 |
| India | Construction | JAI DADA SITARAM | 11-21-09 |
| India | Construction | RMEI | 11-21-09 |
| United States | Others | JOHNS HANDYMAN | 11-11-09 |
| United States | Aerospace | 111 | 11-11-09 |
| Yemen | Aerospace | ALAFAG | 11-11-09 |
| India | Aerospace | ANIRBANCREATION | 11-11-09 |
| India | Aerospace | ANJUMAN | 11-11-09 |
| India | Aerospace | ATS INFOTECH | 11-11-09 |
| United States | Aerospace | AYUSH | 11-11-09 |
| United States | Aerospace | DAE | 11-11-09 |
| United States | Aerospace | HGG | 11-11-09 |
| Ukraine | Aerospace | HOME | 11-11-09 |
| Peru | Aerospace | ITECH | 11-11-09 |
| India | Aerospace | JATIN | 11-11-09 |
| United Kingdom | Aerospace | JOHNSMITH | 11-11-09 |
| India | Aerospace | KARNAGRAWAL | 11-11-09 |
| India | Aerospace | KRS | 11-11-09 |
| India | Aerospace | MINAL | 11-11-09 |
| Maldives | Aerospace | MLEKKQR | 11-11-09 |
| Kuwait | Aerospace | MRTYMPASS | 11-11-09 |
| India | Aerospace | NST SOLUTIONS PVT LT | 11-11-09 |
| India | Aerospace | ROMIT MODI | 11-11-09 |
| Spain | Aerospace | RVM | 11-11-09 |
| United States | Aerospace | SDD | 11-11-09 |
| Pakistan | Aerospace | SHAN | 11-11-09 |
| India | Aerospace | SYSRAHUL | 11-11-09 |
| United Arab Emirates | Aerospace | U A E ENTERPRISES | 11-11-09 |
| India | Aerospace | UNIVERSAL | 11-11-09 |
| United States | Aerospace | VIBE | 11-11-09 |
| United States | Aerospace | XYZ | 11-11-09 |
| India | Agriculture | GARRY | 11-11-09 |
| India | Agriculture | SPANCP | 11-11-09 |
| India | Auto | ABHISHEK | 11-11-09 |
| India | Auto | HAPPY | 11-11-09 |
| United Kingdom | Auto | HONDA | 11-11-09 |
| Pakistan | Auto | MAGICLINKS | 11-11-09 |
| Egypt | Auto | MARINE TECH | 11-11-09 |
| Canada | Auto | PATTAR AUTO REPAIR | 11-11-09 |
| India | Auto | SOUND AND SERVICE | 11-11-09 |
| United States | Auto | STAGE3 AUTOSPORTS | 11-11-09 |
| Thailand | Auto | THAILAND | 11-11-09 |
| United States | Auto | URARTU AUTO | 11-11-09 |
| United States | Banking | BANK OF BARODA | 11-11-09 |
| India | Banking | CITI BANK | 11-11-09 |
| India | Banking | HDFC | 11-11-09 |
| United States | Banking | HIGI | 11-11-09 |
| Pakistan | Chemicals | ICS | 11-11-09 |
| India | Chemicals | VSS | 11-11-09 |
| United States | Construction | BGF | 11-11-09 |
| Pakistan | Construction | DANIAL BUILDERS | 11-11-09 |
| United Arab Emirates | Construction | ETTS | 11-11-09 |
| Pakistan | Construction | KHAN JEE | 11-11-09 |
| Australia | Construction | LINDNER SCREENS | 11-11-09 |
| India | Construction | S K INFRA CO | 11-11-09 |
| Egypt | Construction | SHERIF HAFEZ | 11-11-09 |
| United States | Construction | TIM WOOD | 11-11-09 |
| India | Electronics | AVION | 11-11-09 |
| India | Electronics | BRIGHT ELECTRICALS | 11-11-09 |
| Australia | Electronics | BUDGET MOBILE PHONES | 11-11-09 |
| Nigeria | Electronics | DFVCV | 11-11-09 |
| Australia | Electronics | DULLACOM | 11-11-09 |
| Pakistan | Electronics | HILUMINAR | 11-11-09 |
| India | Electronics | HOME | 11-11-09 |
| United States | Electronics | JABER TRADING | 11-11-09 |
| United States | Electronics | JERMAINE | 11-11-09 |
| India | Electronics | M S AND S SANGTHAN | 11-11-09 |
| India | Electronics | MOBILE | 11-11-09 |
| India | Electronics | SHALABH | 11-11-09 |
| India | Electronics | SWAMI SERVICE | 11-10-09 |
| Philippines | Energy | COMPANY | 11-10-09 |
| Slovenia | Energy | DOM IN OPREMA | 11-10-09 |
| United States | Energy | MATRIX | 11-10-09 |
| United States | Financial | SETTLE4LESS INC | 11-10-09 |
| United States | FoodBeverage | DAUBERS | 11-10-09 |
| Singapore | HealthCare | ABC | 11-10-09 |
| Bangladesh | HealthCare | CPH | 11-10-09 |
| India | HealthCare | GLAXOSMITHKLINE | 11-10-09 |
| United States | HealthCare | MOOP | 11-10-09 |
| Pakistan | HealthCare | RAHAM QARIA TRADERS | 11-10-09 |
| Thailand | HealthCare | SAHACLINIC | 11-10-09 |
| India | Manufacturing | AJEET SEAT COVER | 11-10-09 |
| Saudi Arabia | Manufacturing | ALBURDI INT CO LTD | 11-10-09 |
| Serbia | Manufacturing | ALFA PLAST SMTR | 11-10-09 |
| United States | Manufacturing | AMC | 11-10-09 |
| India | Manufacturing | GRAPHALLOY INDUSTRIE | 11-10-09 |
| India | Manufacturing | LUCKY ENTERPRISES | 11-10-09 |
| Peru | Manufacturing | NETWORK INTERCOM | 11-10-09 |
| India | Manufacturing | SKH | 11-10-09 |
| United Kingdom | Media | KAIRALI EUROPE | 11-10-09 |
| Croatia | Media | PRIMORSKI RADIO | 11-10-09 |
| India | Media | SYSTIKA ENTERTAIMENT | 11-10-09 |
| India | Media | ZIGZAG | 11-10-09 |
| Peru | Mining | LADRILLERA LOS CEDRO | 11-10-09 |
| India | Mining | PSC | 11-10-09 |
| India | Others | 1211 | 11-10-09 |
| Singapore | Others | AARON PTE LTD | 11-10-09 |
| India | Others | ABI | 11-10-09 |
| United Arab Emirates | Others | AGROGREEN | 11-10-09 |
| United States | Others | AL HUDA ISLAM CENTER | 11-10-09 |
| Pakistan | Others | ALI | 11-10-09 |
| India | Others | BHUVNESH | 11-10-09 |
| Argentina | Others | BRAUN MENENDEZ | 11-10-09 |
| Bangladesh | Others | BSL | 11-10-09 |
| India | Others | CHIMAN | 11-10-09 |
| India | Others | CHOUDHARY SONS PVT | 11-10-09 |
| United States | Others | COMPUTER PROFESSOR | 11-10-09 |
| Egypt | Others | ELKHATIB | 11-10-09 |
| India | Others | HYPERSTUDENT | 11-10-09 |
| Pakistan | Others | IDEAL | 11-10-09 |
| India | Others | KUMAR CAPITAL | 11-10-09 |
| India | Others | LOTUS COMPUTERS | 11-10-09 |
| Ghana | Others | MANIFOLD INSITUTE | 11-10-09 |
| United States | Others | MIKES MOTORS | 11-10-09 |
| Australia | Others | MUFC | 11-10-09 |
| India | Others | NONE | 11-10-09 |
| Pakistan | Others | PAKISTANI ENG | 11-10-09 |
| India | Others | PRATAP | 11-10-09 |
| Croatia | Others | PROMONTIUM | 11-10-09 |
| Qatar | Others | PROMPT | 11-10-09 |
| Pakistan | Others | PUNJAB COLLEGE | 11-10-09 |
| Pakistan | Others | QULAIN | 11-10-09 |
| Pakistan | Others | R G S | 11-10-09 |
| India | Others | REMZ | 11-10-09 |
| India | Others | SANJU | 11-10-09 |
| India | Others | SAURABH | 11-10-09 |
| Indonesia | Others | SIMAMBOO CELULER | 11-10-09 |
| Egypt | Others | STOP OPTICAL | 11-10-09 |
| Pakistan | Others | STUDENT | 11-10-09 |
| Bangladesh | Others | STUDENTS | 11-10-09 |
| United States | Others | WARRIOR JUJITSU | 11-10-09 |
| United States | Others | ZAHRAN SONS | 11-10-09 |
| India | Others | ZUBER | 11-10-09 |
| United States | RealEstate | CFL | 11-10-09 |
| Malaysia | RealEstate | FITRAH AUCTIONEER | 11-10-09 |
| South Africa | RealEstate | LIGHTHOUSE PROPERTY | 11-10-09 |
| China | RealEstate | SNACKSLI | 11-10-09 |
| United States | Retailers | CAREQUEUE | 11-10-09 |
| Malaysia | Retailers | DIANA DXCLUSIVE | 11-10-09 |
| New Zealand | Retailers | LOVELYTHINGS | 11-10-09 |
| Australia | Retailers | PETES BARGAIN CENTRE | 11-10-09 |
| India | Retailers | SPORTKING | 11-10-09 |
| India | Retailers | UNIQUE ACADEMY | 11-10-09 |
| Bangladesh | Services | ACI | 11-10-09 |
| Ireland | Services | CARLOS PASTOR | 11-10-09 |
| Pakistan | Services | ELYSIUM | 11-10-09 |
| Pakistan | Services | IT WORLD | 11-10-09 |
| United States | Services | KANDO SOLUTION | 11-10-09 |
| Iran | Services | KHAYYAM STORE | 11-10-09 |
| United States | Services | LINK TOWING | 11-10-09 |
| India | Services | MAXEXPERT SERVICES | 11-10-09 |
| South Africa | Services | MBG CAPE TOWN | 11-10-09 |
| United States | Services | MUSTAFAOGLU | 11-10-09 |
| Saudi Arabia | Services | RAS | 11-10-09 |
| United States | Services | RCASERVICES | 11-10-09 |
| Romania | Services | SALES CONSULTING | 11-10-09 |
| United States | Services | SOUTHERN FULFILLMENT | 11-10-09 |
| United Arab Emirates | Services | TECHNOFLOW | 11-10-09 |
| India | Services | TELEYSIA | 11-10-09 |
| China | Services | UR2DCODE | 11-10-09 |
| United States | Services | YOUR WAY EXPRESS INC | 11-10-09 |
| Pakistan | Software | AXACT | 11-10-09 |
| Peru | Software | CIBERGROUND | 11-10-09 |
| India | Software | EZEE | 11-10-09 |
| India | Software | IITM | 11-10-09 |
| India | Software | LIC | 11-10-09 |
| India | Software | MAC OS | 11-10-09 |
| India | Software | PTITS | 11-10-09 |
| Saudi Arabia | Software | Q LINE | 11-10-09 |
| India | Software | SUNIL SYSTEM | 11-10-09 |
| Malaysia | Technology | ADVANTIS | 11-10-09 |
| United Arab Emirates | Technology | ASCORP | 11-10-09 |
| United States | Technology | ATOMIC | 11-10-09 |
| United States | Technology | DAMONS PCS | 11-10-09 |
| Kuwait | Technology | GROUP SEVEN COMPANY | 11-10-09 |
| Nigeria | Technology | HARPSEC TECHNOLOGY | 11-10-09 |
| South Africa | Technology | ICONN WIRELESS | 11-10-09 |
| Romania | Technology | LAMBDA | 11-10-09 |
| Colombia | Technology | MICROTECH LTDA | 11-10-09 |
| Pakistan | Technology | NEXTWORLD | 11-10-09 |
| India | Technology | TRACKERS | 11-10-09 |
| United States | Technology | VIKAS | 11-10-09 |
| India | Telecom | ACCORD COMMUNICATION | 11-10-09 |
| India | Telecom | ALCATEL LUCENT | 11-10-09 |
| Bangladesh | Telecom | GRAMEENPHONE | 11-10-09 |
| Pakistan | Telecom | MOBILINK | 11-10-09 |
| India | Telecom | MTNL | 11-10-09 |
| Costa Rica | Telecom | NETCOM | 11-10-09 |
| Malaysia | Telecom | NOVA GLOBAL COMMUNIC | 11-09-09 |
| United States | Telecom | PPSFIBERNET | 11-09-09 |
| Pakistan | Telecom | PTCL | 11-09-09 |
| India | Telecom | SINGH | 11-09-09 |
| Israel | Telecom | SLMAN ABU ARAR | 11-09-09 |
| India | Telecom | SUPS | 11-09-09 |
| India | Telecom | VENKAT | 11-09-09 |
| India | Telecom | VHDL DESIGN | 11-09-09 |
| Pakistan | Telecom | WATEEN | 11-09-09 |
| United States | Telecom | ZECORP | 11-09-09 |
| Pakistan | Travel | ALKARAM | 11-09-09 |
| India | Travel | MAHIM | 11-09-09 |
| Montenegro | Travel | MILANCE | 11-09-09 |
| Indonesia | Travel | RIZKY TRANSPORT | 11-09-09 |
| India | Travel | VAISHNAVI TRAVEL AGY | 11-09-09 |
| India | Travel | WASEEM TRAVELS | 11-09-09 |
| Kenya | Auto | AMO | 11-05-09 |
| Jordan | Aerospace | AL ASHI | 11-05-09 |
| Venezuela | Services | SEGURIDAD YOSAM CA | 11-05-09 |
| Saint Kitts | Manufacturing | STKITTS BOTLING CO | 11-05-09 |
| Congo | HealthCare | ROFFE PHARMA | 11-05-09 |
| Unknown | Electronics | NIHS | 11-04-09 |
| United Arab Emirates | Services | SPARROWS CATERING | 11-04-09 |
| Unknown | Technology | CCI | 11-04-09 |
| Unknown | Others | MUHAHAHAHA | 11-04-09 |
| Unknown | Software | PCS TECHNOLOGY LTD | 11-04-09 |
| Unknown | Unknown | ANGHEL C MARIAN PFA | 11-04-09 |
| Unknown | Unknown | ETOE PRE FAB PVT LTD | 11-04-09 |
| Unknown | Unknown | SHE | 11-04-09 |
| Unknown | Unknown | AHMED | 11-04-09 |
| Unknown | Unknown | B AND G | 11-04-09 |
| Unknown | Unknown | PPP | 11-04-09 |
| Unknown | Unknown | TATA | 11-04-09 |
| United States | FoodBeverage | JOU-JOU CAFE | 11-04-09 |
| United Arab Emirates | Unknow | BAYPHONES | 11-04-09 |
| Singapore | Media | VOICETEL INTL P L_ | 11-04-09 |
| Romania | Technology | ANCERYX2006 | 11-04-09 |
| Pakistan | Unknown | HOME | 11-04-09 |
| India | Unknown | MEDEE TRAN | 11-04-09 |
| Egypt | Aerospace | NASA | 11-04-09 |
| Bangladesh | Unknown | VOCALLOGIC BANGLADES | 11-04-09 |
| Bangladesh | Unknown | CYGNUS INNOVATION | 11-04-09 |
| India | Telecom | PRAJAPATI COMPUTERS_ | 11-04-09 |
| Unknown | Technology | IGEN TECHNOLOGIES_ | 11-04-09 |
| Unknown | Others | VJC | 11-04-09 |
| Unknown | Retailers | HOME GARDEN_ | 11-04-09 |
| Unknown | Others | VITS | 11-04-09 |
| India | Others | RAISE COUNSTRACTION_ | 11-04-09 |
| Egypt | Others | DGC_ | 11-04-09 |
| Egypt | Manufacturing | MISR BENISUF CEMENT_ | 11-04-09 |
| Unknown | Energy | UEF_ | 11-04-09 |
| Unknown | Electronics | MORE | 11-04-09 |
| Unknown | Electronics | LMC | 11-04-09 |
| United States | Construction | UNITED STRUCTURAL_ | 11-04-09 |
| Unknown | Auto | INDUSTY | 11-04-09 |
| United States | Auto | BALTIMORE BIMMER_ | 11-04-09 |
| Unknown | Agriculture | SWASTIK | 11-04-09 |
|
Problems with log in ? Tell us, we’ll help you: Support Center |
|||
![]() |
|||
Release Notes for Invoice Tracking Hybrid 2.01 BETA
ZPSSoft, New York City, NY November 4th, 2009
THIS SYSTEM IS NOT DESIGNED FOR SINGLE COMPANY USAGE
Because of its unique design, you can not use this system if your business partners are not using it as well. If you are not sure how ITH works, please take a moment to familiar yourself with ITH technology.
USE IT OR LOSE IT
If you have decided to open FREE account, please contact your business partners, vendors and customers to invite them to join you and open there own accounts.
UNIQUE INVOICE TRACKING TECHNOLOGY
With ITH businesses are able to INTERACTIVELY record all transactions. All systems are automatically synchronized: The moment you saved your PO (purchase order), your Vendor has received that invoice in his pending SO (sale orders).
BEYOND SUPPORT
We are professionals with decades of experience in building all kind of invoice (and other business) solutions. We have a load of source code and plenty of exciting new ideas about how to enhance this system. But we believe that users and not programmers know what needs to be changed added or removed for this system to become the best possible. So we are waiting for your comments, critics and suggestions. Please don’t hesitate to contact us. We will respond to each contact and every suggestion coming from active ITH user will be considered for the next upgrade.
Invoice Tracking History
|
Previous Versions |
|
Since 2002, ZPSSoft has been a leading developer of standard and custom Invoice Tracking solutions for users like: US Home Land Security Jou-Jou LLC Plum Pomidor Restaurant Diamond Project Management. Inc Georgia Perimeter College Mondial Automotive, Inc and many more… First “Desktop Invoice Tracking for Excel” was custom developed by ZPSSoft for Jou-Jou cafe management back in 2002. -
Listed in Microsoft.com Partners Directory, IT was nominated for Microsoft Award and was available as the ZPSSoft standard desktop solution for more than two years when its development ended with version 6.0 by the end of 2004. Numerous demands for various customizations lead ZPSSoft to the decision of coming up with the popular Invoice Tracking FX, (final version FX7) which was built with the unique and unlimited customization “tool”- a very affordable “upgrade request” that each user could place from the software directly to ZPSSoft’s custom development department, simply by using the built-in “$10.00 upgrade form”.
-
![]() ![]()
-
San Francisco’s Jou-Jou Cafe
-
Often, incoming requests were far more complex than “function,” and by the end of December 2004, Invoice Tracking FX7 project was closed and IT2005 introduced. Available in its 14-days trial version, IT2005 quickly became ZPSSoft’s flag product. In December 2005, Invoice Tracking 2005 became NET: network capable multi user software. Invoice Tracking NET was fully supported until February 2008 when ZPSSoft decided to close all non-vista products. Differences in invoice tracking procedures across the industry and feedback from users lead to the development of the new IT “Hybrid” technology in 2009.
|
Invoice Tracking Hybrid 2009 Users: Please Re-Install your software
Dear IT users,
Invoice Tracking Hybrid received Windows 7 certification !
We just received information that our new Invoice Tracking is Windows 7 certified! Here is the letter from Forte Downloads:
“Our team tested your Invoice Tracking Hybrid under new Windows 7 operating system. You must know that your software passed by this test and we inform you that your software received the “Windows 7 Compatible” award…”
Invoice Tracking Accounts & Test Accounts
If you are done with installation and you started testing or you already have created your InvoiceTracking account please post your issues here. This forums are monitored by technicians. We will not only chat…we will FIX your problem ASAP.
Download and Installation
Problem with download or installation? This forums are monitored by technicians.
We will not only chat…we will FIX your problem ASAP.






